SCM2

  • Multistage 2 impellers Centrifugal Water Pump SCM2

    Multistage 2 impellers Centrifugal Water Pump SCM2

    Overall & Installation Dimensions
    Model DIMENSIONS(mm) PACKAGE DIMENSIONS & G.W
    DNA DNM a b c d e f g h i L W H kg
    Inch mm Inch mm
    SCM2-45 1.25″ 30 1″ 25 379 135 110 153 84 263 225 185 11 370 200 257 18.8
    SCM2-52 1.25″ 30 1″ 25 400 140 115 148 86 256 210 165 10 435 250 320 23.5
    SCM2-60A 1.25″ 30 1″ 25 400 140 115 148 86 256 210 165 10 435 250 320 25
    SCM2-60B 1.5″ 40 1.5″ 40 400 140 115 148 86 256 210 165 10 435 250 320 25
    SCM2-68 1.5″ 40 1.25″ 30 450 160 140 175 90 320 240 200 14 475 250 340 31
    SCM2-70 1.5″ 40 1.25″ 30 502 145 136 184 96 270 266 212 14 58 33 37 45.5
    SCM2-80 1.5″ 40 1.25″ 30 502 145 136 184 96 270 266 212 14 58 33 37 47.5

    https://www.facebook.com/profile.php?id=61583146512023  https://www.tiktok.com/@sophie_pump  https://www.linkedin.com/in/sophie-zhu-a5133b96/